Bagi yang memerlukan perjalanan jarak pendek Kutoarjo-Jogjakarta-Solo menggunakan kereta api, berikut Jadwal tERBARU Kereta Api Prambanan Ekspress (Prameks) yang didapat penulis dari petugas informasi di Stasiun Tugu Jogjakarta yang berlaku mulai tanggal 1 Desember 2011, semoga bermanfaat.
PRAMEKS: SOLO (Balapan) - YOGYAKARTA (Tugu) |
SOLO | | KLATEN | | MAGUWO | | YOGYAKARTA |
(Balapan) | | | | | | (Tugu) |
brgkt | | brgkt | | brgkt | | datang |
| | | | | | |
05.30 | | 06.02 | | 06.22 | | 06.34 |
06.30 | | 07.02 | | 07.22 | | 07.34 |
09.10 | | 09.42 | | 10.02 | | 10.14 |
10.00 | | 10.32 | | 10.52 | | 11.04 |
11.30 | | 12.02 | | 12.22 | | 12.34 |
12.30 | | 13.02 | | 13.22 | | 13.34 |
15.10 | | 15.42 | | 16.02 | | 16.14 |
16.10 | | 16.42 | | 17.02 | | 17.14 |
17.41 | | 18.13 | | 18.33 | | 18.45 |
19.35 | | 20.06 | | 20.26 | | 20.39 |
|
|
|
|
|
|
|
PRAMEKS: YOGYAKARTA (Tugu) - SOLO (Balapan) |
YOGYAKARTA | | MAGUWO | | KLATEN | | SOLO |
(Tugu) | | | | | | (Balapan) |
brgkt | | brgkt | | brgkt | | datang |
| | | | | | |
05.15 | | 05.30 | | 05.49 | | 06.18 |
06.45 | | 07.00 | | 07.19 | | 07.48 |
08.00 | | 08.15 | | 08.34 | | 09.03 |
09.30 | | 09.45 | | 10.04 | | 10.33 |
10.30 | | 10.45 | | 11.04 | | 11.33 |
13.30 | | 13.45 | | 14.04 | | 14.33 |
14.30 | | 14.45 | | 15.04 | | 15.33 |
16.15 | | 16.31 | | 16.51 | | 17.20 |
17.30 | | 17.45 | | 18.04 | | 18.33 |
19.00 | | 19.15 | | 19.34 | | 20.03 |
|
|
|
|
|
|
|
PRAMEKS: KUTOARJO - YOGYAKARTA (Tugu) |
KUTOARJO | | TUGU | | TUGU | | KUTOARJO |
brgkt | | datang | | brgkt | | datang |
| | | | | | |
05.40 | | 06.39 | | 04.30 | | 05.31 |
08.25 | | 09.25 | | 06.40 | | 07.42 |
15.10 | | 16.10 | | 13.40 | | 14.41 |
17.55 | | 18.55 | | 16.20 | | 17.21 |
|
2 komentar:
Informasi ini bermanfaat bagi saya, terim kasih banyak..
Makasih infonya. Bermanfaat banget
Posting Komentar